top of page

South Dakota Nutrient Research and Education Council
RESEARCH IN PROGRESS
Click on the project to view the most recent project update. PA = Pending Approval; CA = Cancelled
Org | Lead PI | Project | Approval Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Years |
---|---|---|---|---|---|---|---|---|---|
SDSU | Miller, Robert | Evaluation of Soil Test Potassium and Side Dress Application of Potassium and Biochar on Corn Nutrition and Grain Yield in Eastern | 2022 | $34,000 | |||||
SDSU | Miller, Robert | Evaluation of Zinc and Boron Micro-nutrients on Corn Nutrition and Grain Yield in Eastern South Dakota | 2022 | $34,000 | |||||
SDSU | McMaine, John | Engaging, Educating, and Empowering Agriculture through an NREC Focused Podcast Season | 2022 | $12,000 | |||||
SDSU | McMaine, John | Precision Controlled Drainage for Reducing Nutrient Loss through Tile Drainage and Improving Yield | 2022 | $54,285 | |||||
SDSU | Sehgal, Sunish | Breeding for Improved Nitrogen Use Efficiency (NUE) in South Dakota Winter Wheat under Regenerative Agriculture Management | 2022 | $74,625 | |||||
SDSU | Wei, Lin | Application of Biosolid-Based Nitrogen Control Release Fertilizers to Improve Nitrogen Use Efficiency of Corn Production and Soil Health in South Dakota | 2022 | $95,405 | |||||
SDSU | Graham, Christopher | Evaluating Selected Soil Health Indices for Predicting Nitrogen Fertilizer Requirement for Winter Wheat in Western South Dakota | 2022 | $37,879 | |||||
SDSU | Nafchi, Ali | Development of an Inexpensive &-Drop System Combined with a Cover Crop Planter to Improve Nitrogen Use Efficiency while Inter-Seeding Cover Crops | 2022 | $103,907 | |||||
SDSU | Kovács, Péter | Influences of Manure and Fertilizer Application in Corn-Soybean-Spring Wheat/Cover Crops Rotation on Water Availability and Quality, Soil Fertility, and Crop Yield | 2021 | $80,000 | $81,770 | ||||
SDSU | Clay, David | The Influence of Nitrogen Stabilizers and Application Dates in No-Tillage Corn Production on Nitrogen Use Efficiency and N Losses to the Groundwater and the Atmosphere | 2021 | $88,000 | $90,801 | ||||
SDSU | Janaswamy, Srinivas | Synthetic Nodules for Nitrogen Nutrition in Cereal Crops | 2021 | $49,932 | |||||
SDSU | Kovács, Péter | Investigating Impact of Starter Fertilizer Placement on Plant Development, Grain Yield, and Nutrient Uptake | 2021 | $85,000 | $89,954 | ||||
SDSU | Kovács, Péter | Investigating Fertilizer Response and Requirement in High Protein Soybean Varieties | 2021 | $79,221 | $80,326 | ||||
SDSU | Karki, David | Calibration of Nitrogen Requirement of Oats Grown for Grain in South Dakota | 2017 | $31,934 | $33,314 | $33,688 | $34,063 | $35,382 | 4 |
SDSU | Janaswamy, Srinivas | Developing Low-cost Technologies to Improve Water Quality and Sustainable Agricultural Practices in South Dakota | 2017 | $44,709 | CA | CA | CA | CA | 4 |
SDSU | Marzano, Shin-Yi | Exploring New Microbial Pathway for Nitrate Control by Cover Crop and Bioreactor at the Southeast Research Station | 2017 | $70,970 | $70,970 | 3 | |||
SDSU | Kumar, Sandeep | Impacts of Manure and Inorganic Fertilizer on Soil Fertility, Water Quality, and Crop Yield in South Dakota | 2017 | $74,998 | $25,566 | $22,792 | $80,000 | 4 | |
SDSU | Beck, Dwayne | The Impact of Phosphorus Soil Test Level Differences on Crop Response, Phosphorus Leaching, and Phosphorus Runoff Under Long-Term No-Till Management in South Dakota | 2018 | $30,471 | $59,795 | $36,496 | $49,752 | $78,628 | 5 |
SDSU | Clark, Jason | Fertilizer N Rate Recommendation Update for Corn | 2018 | $37,480 | $38,970 | $76,581 | $87,713 | $91,982 | 3 |
SDSU | Kovács, Péter | In-season N application in Corn to Improve Fertilizer Efficiency in Eastern South Dakota | 2018 | $106,956 | $116,223 | $119,977 | 3 | ||
SDSU | Sexton, Peter | Sulfur and Nitrogen Dynamics for Rye Raised as a Cover Crop | 2018 | $29,646 | $48,749 | 2 | |||
SDSU | Zhou, Ruanbao | Identification of Solar-Powered N2-Fixing Cyanobacteria from Native Grasslands for Soil Health and Bio-Nitrogen Fertilizer Application in South Dakota Crop Fields | 2018 | $53,920 | $69,816 | 7 | |||
SDSU | Graham, Christopher | Fertilization Management to Reduce Potential Yield Declines Following No-Till Adoption in South Dakota | 2018 | $37,827 | $41,707 | 2 | |||
SDSU | Clark, Jason | Influence of Interseeding Cover Crops on Nitrogen Fertilizer Rate Requirement for Optimal Corn Grain Yield in a No-till System | 2019 | $73,812 | $71,909 | $73,140 | $74,224 | 3 | |
SDSU | Clark, Jason | Survey of South Dakota Producers’ Current Nutrient Management Practices | 2019 | $58,712 | $28,273 | $12,161 | 2 | ||
SDSU | Kovács, Péter | Sulfur Source and Application Timing Effect on Soybean Yield | 2019 | $70,769 | $72,305 | $75,000 | 3 | ||
SDSU | Clark, Jason | Acquisition of a Truck-Mounted Hydraulic Soil Probe for Subsampling Soil | 2019 | $30,050 | 1 | ||||
SDSU | Clay, David | Building a South Dakota Corn No-tillage N Recommendation Algorithm that Considers Improvements in Soil Health | 2019 | $89,204 | $96,998 | $100,000 | $47,152 | 3 | |
SDSU | Clark, Jason | Building Potassium Fertilizer Guidelines that Include Soil Classification Information | 2020 | $97,575 | $108,741 | $107,721 | 3 | ||
SDSU | Clark, Jason | Combining Soil fertility and Soil Health to improve Corn Potassium, Phosphorus, and Sulfur Fertilizer Recommendations | 2020 | $53,606 | $68,641 | $69,993 | 2 | ||
SDSU | McMaine, John | Identifying Nutrient Loss Hot Spots in Tile Drainage | 2020 | $67,743 | $12,820 | $68,972 | 3 |
bottom of page